Freshman student profile
Fall 2007
Virginia Commonwealth University received 15,160 applications for Fall 2007 freshman admissions
Number of enrolled first-time freshmen: 3,882
| Gender | Percentage |
|---|---|
| Male | 43% |
| Female | 57% |
| Race/ethnicity | Percentage |
|---|---|
| African-American | 20% |
| Asian | 13% |
| Hispanic | 4% |
| International | 3% |
| Native American | 1% |
| White | 50% |
| Not reported | 9% |
| Residency | Percentage |
|---|---|
| In-state | 89% |
| Out-of-state | 11% |
| High school GPA | Average |
|---|---|
| Average for all admitted freshmen | 3.36 |
| Middle 50% of all admitted freshmen | 3.01-3.70 |
| SAT (based on the best critical reading and math scores from separate testings) | Average |
|---|---|
| Average for all admitted freshmen | 1086 |
| Middle 50 percent of all admitted freshmen | 980-1180 |
| Freshman enrollment by college or schools | Average |
|---|---|
| College of Humanities and Sciences | 2,301 |
| School of Business | 416 |
| School of Education | 39 |
| School of Engineering | 279 |
| School of Nursing | 40 |
| School of Social Work | 32 |
| School of the Arts | 698 |
| School of the Arts - Qatar | 49 |
| VCU Life Sciences | 28 |





